AGRICULTURE
Kit 1 | Kit 1.5 | Kit 2 | Kit 2.5 | Kit 3 | Kit 5 | Kit 6 | |
---|---|---|---|---|---|---|---|
GNSS enclosures | PwrPak7-E1 | PwrPak7-E2 | PwrPak7D-E1 | PwrPak7D-E2 | SPAN CPT7 | PwrPak7D | PwrPak7D |
Dual-antenna support | ✔ | ✔ | ✔ | ✔ | ✔ | ||
IMU | Integrated Epson G320N MEMS IMU | Integrated Epson G370N MEMS IMU | Integrated Epson G320N MEMS IMU | Integrated Epson G370N MEMS IMU | Integrated Honeywell HG4930 MEMS IMU | External IMU-µIMU-IC enclosure with Northrop Grumman Litef high-performance MEMS µIMU | External IMU-ISA-100C enclosure with Northrop Grumman Litef near navigation grade ISA-100C FOG/MEMS IMU |
Onboard storage | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
Inertial measurements | 125 Hz | 200 Hz | 125 Hz | 200 Hz | 200 Hz (400 Hz optional) |
200 Hz | 200 Hz |
All-constellation multi-frequency support | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RTK rover capable | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Positions and measurements | 20 Hz | 20 Hz | 20 Hz | 20 Hz | 20 Hz | 20 Hz | 20 Hz |
Antennas | One GNSS-502 | One GNSS-502 | Two GNSS-502 | Two GNSS-502 | Two GNSS-502 | Two GNSS-502 | Two GNSS-502 |
Cable and connectors | One 5m TNC-TNC RF cable One PwrPak7 I/O Cable |
One 5m TNC-TNC RF cable One PwrPak7 I/O Cable |
Two 5m SMA-TNC RF cables One PwrPak7 I/O Cable |
Two 5m SMA-TNC RF cables One PwrPak7 I/O Cable |
Two 5m SMA-TNC RF cables One PwrPak7 I/O Cable |
Two 5m SMA-TNC RF cables One PwrPak7 I/O Cable |
Two 5m SMA-TNC RF cables One PwrPak7 I/O Cable |
Add-ons | For improved accuracy add a SmartNet network RTK subscription and TerraStar C PRO or RTK ASSIST PRO PPP subscription or an RTK base station with Microhard wireless radio. |
Duration | Position Mode | PwrPak7(D)-E1 Kits 1 & 2 |
PwrPak7(D)-E2 Kits 1.5 & 2.5 |
SPAN CPT7 Kit 3 |
PwrPak7D + IMU-µIMU-IC Kit 5 |
PwrPak7D + IMU-ISA-100C Kit 6 |
---|---|---|---|---|---|---|
0s | RTK | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
PPP | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | |
SP | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Post-processed | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
10s | RTK | 0.27 | 0.17 | 0.12 | 0.12 | 0.08 |
PPP | 0.31 | 0.21 | 0.16 | 0.16 | 0.12 | |
SP | 1.25 | 1.15 | 1.10 | 1.10 | 1.06 | |
Post-processed | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
60s | RTK | 15.02 | 5.02 | 3.82 | 3.52 | 0.92 |
PPP | 15.06 | 5.06 | 3.86 | 3.56 | 0.96 | |
SP | 16.00 | 6.00 | 4.80 | 4.50 | 1.90 | |
Post-processed | 0.34 | 0.17 | 0.15 | 0.15 | 0.04 |
Duration | Position Mode | PwrPak7(D)-E1 Kits 1 & 2 |
PwrPak7(D)-E2 Kits 1.5 & 2.5 |
SPAN CPT7 Kit 3 |
PwrPak7D + IMU-µIMU-IC Kit 5 |
PwrPak7D + IMU-ISA-100C Kit 6 |
---|---|---|---|---|---|---|
0s | RTK | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
PPP | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | |
SP | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | |
Post-processed | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |
10s | RTK | 0.13 | 0.13 | 0.08 | 0.11 | 0.08 |
PPP | 0.25 | 0.25 | 0.20 | 0.23 | 0.20 | |
SP | 0.70 | 0.70 | 0.65 | 0.68 | 0.65 | |
Post-processed | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |
60s | RTK | 1.63 | 1.03 | 0.73 | 0.78 | 0.53 |
PPP | 1.75 | 1.15 | 0.85 | 0.90 | 0.65 | |
SP | 2.20 | 1.60 | 1.30 | 1.35 | 1.10 | |
Post-processed | 0.11 | 0.06 | 0.05 | 0.05 | 0.02 |